Bitcoin Ecosystem Directory
Comprehensive database of 158 entities across the Bitcoin ecosystem
Bitcoin Scaling
Bitcoin Variants
Bitcoin Holdings
Bitcoin Stakeholders
Bitcoin Privacy
Bitcoin Upgrades
Logo | Entity | Category | Type | Status | Description | Links |
---|---|---|---|---|---|---|
![]() | 21Shares Bitcoin ETP 21shares-bitcoin-etp | Bitcoin Holding | ETP | Accumulating | 21Shares Bitcoin ETP (ABTC), launched on February 25, 2019, holds 12,450 BTC as of April 30, 2025, valued at $1.046 billion at $84,000/BTC. It is managed by 21Shares, listed on SIX Swiss Exchange with a 1.49% management fee, and uses Coinbase Custody for Bitcoin storage. | |
![]() | 3iQ CoinShares Bitcoin ETF 3iq-coinshares-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | 3iQ CoinShares Bitcoin ETF (BTCQ), launched on April 19, 2021, holds 21,237 BTC as of April 30, 2025, valued at $1.78 billion at $84,000/BTC. It is managed by 3iQ and CoinShares, listed on TSX with a 1% management fee, and uses Gemini Custody for Bitcoin storage. | |
![]() | 3iQ The Bitcoin Fund 3iq-bitcoin-fund | Bitcoin Holding | Fund | Accumulating | 3iQ The Bitcoin Fund (QBTC), launched on April 9, 2020, holds 18,750 BTC as of April 30, 2025, valued at $1.575 billion at $84,000/BTC. It is managed by 3iQ Corp, listed on TSX with a 1.95% management fee, and uses Gemini Custody for Bitcoin storage. | |
![]() | Acorn ABTC acorn-abtc | Bitcoin Variant | Wrapped Asset | Testnet | Acorn ABTC (aBTC) is a wrapped Bitcoin token on Ethereum, developed by Acorn Network for cross-chain DeFi applications, leveraging a liquidity protocol. | |
![]() | Adam Back adam-back | Bitcoin Stakeholder | Executive | Active | CEO of Blockstream and Hashcash inventor, pioneering Liquid Network, Babylon staking, and Bitcoin’s layered scaling approach. | |
![]() | ALEX xBTC alex-xbtc | Bitcoin Variant | Wrapped Asset | Active | xBTC is a wrapped Bitcoin token used within the ALEX DeFi platform on the Stacks layer, bridged from native Bitcoin via a custodian. | |
![]() | Allo alloBTC allo-allobtc | Bitcoin Variant | Wrapped Asset | Testnet | alloBTC is a wrapped Bitcoin token associated with the Allo Protocol, used for yield optimization on Ethereum or EVM chains. | |
![]() | Alys alys | Bitcoin Scaling | Rollup | Proposed | Alys is a Bitcoin Layer 2 solution focused on DeFi applications, leveraging BitVM for an EVM-compatible execution environment secured by Bitcoin. | |
![]() | Andreas M. Antonopoulos andreas-antonopoulos | Bitcoin Stakeholder | Advocate | Active | Author of 'Mastering Bitcoin,' educating on Bitcoin scaling, upgrades, and holdings with a decentralization focus. | |
![]() | Arch Network arch-network | Bitcoin Scaling | Client Side Validation | Production | Arch Network is a Bitcoin Layer 2 scaling solution enabling Turing-complete smart contracts on Bitcoin's base layer using ArchVM and a decentralized verifier network with FROST + ROAST signatures. It supports trustless DeFi applications without bridging, preserving Bitcoin's liquidity and security. | |
![]() | Ark ark | Bitcoin Scaling | Payment Channel | Testnet | Ark is a Bitcoin Layer 2 protocol designed to scale transactions through a shared UTXO model, enabling fast, low-cost, and private off-chain payments. Utilizing virtual UTXOs (vTXOs) and Ark Service Providers (ASPs), Ark simplifies liquidity management by eliminating the need for payment channel setup, unlike the Lightning Network. Recent developments include Virtual Channels for off-chain contracts and Taproot Assets integration, enhancing BTCfi applications. Ark supports trustless, unilateral on-chain redemption, ensuring user control over funds. | |
![]() | ARK 21Shares Bitcoin ETF ark-21shares-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | ARK 21Shares Bitcoin ETF (ARKB), launched on January 11, 2024, holds 48,360 BTC as of April 30, 2025, valued at $4.06 billion at $84,000/BTC. It is managed by 21Shares US LLC, sponsored by ARK Investment Management, listed on Cboe BZX with a 0.21% management fee, and uses Coinbase Custody Trust for Bitcoin storage. | |
![]() | Ark Liquid ark-liquid | Bitcoin Scaling | Sidechain | Proposed | Ark Liquid combines the Ark Layer 2 protocol with assets on the Liquid Network sidechain, enabling scalable, confidential off-chain payments with Liquid's infrastructure. | |
![]() | Avalanche BTC.b avalanche-btcb | Bitcoin Variant | Wrapped Asset | Active | BTC.b is native Bitcoin bridged onto the Avalanche C-Chain via the Avalanche Bridge, enabling use in Avalanche’s DeFi ecosystem. | |
![]() | B² Network bsquared | Bitcoin Scaling | Rollup | Testnet | B² Network is a Bitcoin Layer 2 using ZK-Rollup technology with Bitcoin L1 verification, offering EVM compatibility and enhanced scalability. | |
![]() | Babylon Staked BTC babylon-btc | Bitcoin Variant | Staking Derivative | Active | Babylon Staked BTC refers to Bitcoin staked directly on the Bitcoin blockchain through the Babylon protocol to secure Proof-of-Stake (PoS) networks. This innovative approach allows Bitcoin holders to earn rewards by locking their BTC in a self-custodial manner, without wrapping, bridging, or third-party custody. By enabling PoS chains to leverage Bitcoin's security, Babylon enhances BTC's utility in the decentralized finance (DeFi) ecosystem. | |
![]() | Bedrock uniBTC bedrock-unibtc | Bitcoin Variant | Staking Derivative | Active | uniBTC is a liquid staked Bitcoin token from Bedrock Universe on Ethereum, enabling BTC staking with liquidity. | |
![]() | BEVM bevm | Bitcoin Scaling | Sidechain | Testnet | BEVM is an EVM-compatible Bitcoin Layer 2 sidechain using Schnorr signatures and MAST from Taproot to manage BTC bridging for smart contracts. | |
![]() | BEVM WBTC bevm-wbtc | Bitcoin Variant | Wrapped Asset | Testnet | WBTC on BEVM is Wrapped Bitcoin bridged onto the BEVM Layer 2 network, enabling Bitcoin use in EVM-compatible smart contracts. | |
![]() | BIGG Digital Assets Inc. bigg-digital-assets-inc | Bitcoin Holding | Public Company | Accumulating | BIGG Digital Assets Inc. (BIGG), operating subsidiaries like Netcoins, holds 1,017 BTC as of December 31, 2024, valued at $85.4 million at $84,000/BTC. It focuses on crypto trading and forensics, listed on TSX, and has accumulated Bitcoin since March 2018. | |
![]() | Binance BTCB binance-btcb | Bitcoin Variant | Wrapped Asset | Active | BTCB (Binance-Peg Bitcoin) is a wrapped Bitcoin token on BNB Smart Chain, backed 1:1 by Bitcoin reserves held by Binance, enabling DeFi participation. | |
![]() | Bison bison | Bitcoin Scaling | Rollup | Testnet | Bison Labs develops a Bitcoin Layer 2 using sovereign ZK-Rollups, enhancing scalability for DeFi with zero-knowledge proofs. | |
![]() | Bitcoin Group SE bitcoin-group-se | Bitcoin Holding | Public Company | Accumulating | Bitcoin Group SE (ADE), a German holding company, holds 3,947 BTC as of December 31, 2024, valued at $331.5 million at $84,000/BTC via its subsidiary Bitcoin.de, a regulated crypto marketplace. It is listed on XETRA and has accumulated Bitcoin since June 2017. | |
![]() | Bitfarms Ltd bitfarms-ltd | Bitcoin Holding | Public Company | Accumulating | Bitfarms Ltd (BITF), founded in 2017, is a global Bitcoin mining company operating 15 data centers across Canada, the US, Paraguay, and Argentina. It holds 1,260 BTC as of February 28, 2025, valued at $105.8 million at $84,000/BTC, with 75% renewable energy usage. Listed on TSX and Nasdaq, it retains mined Bitcoin via its Bitcoin One program since January 2021. | |
![]() | Bitfinity bitfinity | Bitcoin Scaling | Sidechain | Testnet | Bitfinity is an EVM-compatible Bitcoin Layer 2 sidechain on the Internet Computer (ICP), enabling faster, cheaper transactions and Ethereum dApps. | |
![]() | BitGo WBTC bitgo-wbtc | Bitcoin Variant | Wrapped Asset | Active | Wrapped Bitcoin (WBTC) is an ERC-20 token on Ethereum, backed 1:1 by Bitcoin, with BitGo as the primary custodian, also bridged to Solana, Polygon, Arbitrum, Optimism, and other EVM chains. | |
![]() | Bitlayer bitlayer | Bitcoin Scaling | Rollup | Testnet | Bitlayer is a Bitcoin Layer 2 solution using BitVM, enhancing scalability and enabling complex applications with Bitcoin’s security. | |
![]() | Bitlayer WBTC bitlayer-wbtc | Bitcoin Variant | Wrapped Asset | Testnet | WBTC on Bitlayer is Wrapped Bitcoin bridged onto the Bitlayer Layer 2 network, enabling Bitcoin use in its ecosystem. | |
![]() | Bitwise Bitcoin ETF bitwise-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | Bitwise Bitcoin ETF (BITB), launched on January 11, 2024, holds 37,310 BTC as of April 30, 2025, valued at $3.13 billion at $84,000/BTC. It is listed on NYSE Arca with a 0.20% management fee, donates 10% of profits to open-source development, and uses Coinbase Custody for Bitcoin storage. | |
![]() | Block, Inc. block-inc | Bitcoin Holding | Public Company | Accumulating | Block, Inc. (SQ), founded in 2009 by Jack Dorsey, is a fintech company integrating Bitcoin into financial services via Cash App and Bitkey. It holds 8,584 BTC as of December 31, 2024, valued at $720.8 million at $84,000/BTC, representing 0.041% of Bitcoin’s supply. Listed on NYSE, it invests 10% of monthly Bitcoin product profits into Bitcoin since October 2020. | |
![]() | BOB bob | Bitcoin Scaling | Rollup | Testnet | BOB (Build on Bitcoin) is a hybrid Layer 2 combining Bitcoin’s security with Ethereum’s EVM compatibility, enabling dApps with Bitcoin settlement. | |
![]() | Botanix botanix | Bitcoin Scaling | Sidechain | Testnet | Botanix Labs’ Spiderchain is a decentralized, EVM-equivalent Bitcoin Layer 2 sidechain using multi-signature wallets managed by distributed participants. | |
![]() | BounceBit bouncebit | Bitcoin Scaling | Sidechain | Production | BounceBit is a Layer 1 blockchain secured by staking Bitcoin and its BB token, enabling BTC restaking for CeFi and DeFi yield. | |
![]() | BRC-20 brc-20 | Bitcoin Scaling | Inscription | Production | BRC-20 is a token standard using Ordinals inscriptions to create fungible tokens on Bitcoin’s mainnet, scaling tokenization use cases. | |
![]() | Brevan Howard Asset Management brevan-howard-asset-management | Bitcoin Holding | Fund | Accumulating | Brevan Howard Asset Management, a UK-based hedge fund, holds approximately 1,200 BTC through its BH Digital division, allocated in April 2021. Valued at around $100.8 million as of April 2025, it continues to accumulate Bitcoin, reflecting institutional interest in digital assets. | |
![]() | BTCS Inc. btcs-inc | Bitcoin Holding | Public Company | Accumulating | BTCS Inc. (BTCS), a blockchain technology company, holds 850 BTC as of December 31, 2024, valued at $71.4 million at $84,000/BTC, operating validator nodes. It is listed on Nasdaq and has accumulated Bitcoin since September 2014. | |
![]() | Cashu cashu | Bitcoin Variant | Ecash | Active | Cashu is a Chaumian e-cash protocol on Bitcoin’s Lightning Network, enabling private, bearer electronic cash tokens backed by federated mints. | |
![]() | Cathedra Bitcoin Inc. cathedra-bitcoin-inc | Bitcoin Holding | Public Company | Accumulating | Cathedra Bitcoin Inc. (CBIT), a diversified Bitcoin mining company, holds 518 BTC as of December 31, 2024, valued at $43.5 million at $84,000/BTC. It operates in North America with a mixed energy mix, listed on TSX, and has accumulated Bitcoin since August 2021. | |
![]() | Chakra stBTC chakra-stbtc | Bitcoin Variant | Staking Derivative | Testnet | stBTC is a liquid staked Bitcoin token from Chakra, a ZK-proof-based restaking protocol, enabling yield while maintaining liquidity. | |
![]() | Chris Dixon chris-dixon | Bitcoin Stakeholder | Executive | Active | General Partner at a16z, author of 'Read Write Own,' discussing blockchain scaling and Bitcoin’s Web3 integration. | |
![]() | CI Galaxy Bitcoin ETF ci-galaxy-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | CI Galaxy Bitcoin ETF (BTCX), launched on March 9, 2021, holds 16,780 BTC as of April 30, 2025, valued at $1.41 billion at $84,000/BTC. It is managed by CI Financial, listed on TSX with a 0.40% management fee, and uses Gemini Custody for Bitcoin storage. | |
![]() | Cipher Mining Inc. cipher-mining-inc | Bitcoin Holding | Public Company | Accumulating | Cipher Mining Inc. (CIFR), a Bitcoin mining company, holds 2,155 BTC as of April 2025, valued at $235.1 million at $109,114.88/BTC. It operates industrial-scale facilities in the US with a mixed energy mix, retaining mined Bitcoin as a treasury asset. Listed on Nasdaq, it began accumulating in August 2021. | |
![]() | Citrea citrea | Bitcoin Scaling | Rollup | Testnet | Citrea is Bitcoin’s first ZK-Rollup Layer 2, enhancing scalability by verifying state transitions on Bitcoin L1 using BitVM-inspired zero-knowledge proofs. EVM-compatible, it enables smart contracts for DeFi, gaming, and NFTs, leveraging Bitcoin’s security. | |
![]() | CleanSpark Inc. cleanspark-inc | Bitcoin Holding | Public Company | Accumulating | CleanSpark Inc. (CLSK), a sustainable Bitcoin mining company, holds 6,591 BTC as of April 2025, valued at $719.3 million at $109,114.88/BTC. It operates with 95% renewable energy in the US, retaining mined Bitcoin as a treasury asset. Listed on Nasdaq, it began accumulating in June 2021. | |
![]() | Coinbase cbBTC coinbase-cbbtc | Bitcoin Variant | Wrapped Asset | Active | cbBTC is an ERC-20 wrapped Bitcoin token on Ethereum and Base, backed 1:1 by Bitcoin held by Coinbase, enabling DeFi integrations. | |
![]() | CoinJoin coinjoin | Bitcoin Privacy | Transaction Mixing | Active | CoinJoin mixes transaction inputs and outputs to obscure links between senders and receivers, enhancing Bitcoin’s fungibility and transaction privacy. | |
![]() | CoinShares Physical Bitcoin ETP coinshares-physical-bitcoin-etp | Bitcoin Holding | ETP | Accumulating | CoinShares Physical Bitcoin ETP (BITC), launched on January 19, 2021, holds 8,320 BTC as of April 30, 2025, valued at $698.9 million at $84,000/BTC. It is managed by CoinShares, listed on SIX Swiss Exchange with a 0.35% management fee, and uses Coinbase Custody for Bitcoin storage. | |
![]() | Confidential Layer confidential-layer | Bitcoin Privacy | Privacy Protocol | Proposed | Confidential Layer is a proposed cross-chain bridge using ring signatures and stealth addresses to enable private Bitcoin transactions across blockchains. | |
![]() | Core CoreBTC core-corebtc | Bitcoin Variant | Wrapped Asset | Active | CoreBTC is Bitcoin bridged onto the Core DAO blockchain, enabling interaction with Core’s EVM-compatible smart contracts and DeFi ecosystem. | |
![]() | Core Scientific core-scientific | Bitcoin Holding | Public Company | Accumulating | Core Scientific (CORZ), a leading Bitcoin mining company, holds 12,345 BTC as of April 30, 2025, valued at $1.037 billion at $84,000/BTC. It operates US data centers with a mixed energy mix, listed on Nasdaq after emerging from bankruptcy in January 2024, and has accumulated Bitcoin since January 2021. | |
![]() | Dandelion++ dandelion | Bitcoin Privacy | Network Obfuscation | Active | Dandelion++ obfuscates Bitcoin transaction broadcast origins, preventing IP-to-address linking at the network level to enhance user privacy. | |
![]() | Elizabeth Stark elizabeth-stark | Bitcoin Stakeholder | Executive | Active | CEO of Lightning Labs, driving Lightning Network development since co-authoring its 2015 whitepaper, advocating scalable, private transactions. | |
![]() | Ethereum ethereum | Bitcoin Scaling | Sidechain | Production | Ethereum is a leading blockchain supporting Bitcoin scaling through wrapped BTC tokens like WBTC and cbBTC, enabling fast, low-cost DeFi and dApp integrations on its Layer 1 and Layer 2 networks. Recent upgrades like Pectra and L2 solutions such as Arbitrum and Scroll enhance throughput and user experience. | |
![]() | FediMint fedimint | Bitcoin Variant | Ecash | Testnet | FediMint is a federated Chaumian e-cash protocol on Bitcoin and Lightning, enabling communities to issue private, scalable e-cash tokens. | |
![]() | Fidelity Wise Origin Bitcoin Fund fidelity-wise-origin-bitcoin-fund | Bitcoin Holding | ETF | Accumulating | Fidelity Wise Origin Bitcoin Fund (FBTC), launched on January 11, 2024, holds 173,680 BTC as of April 30, 2025, valued at $14.59 billion at $84,000/BTC. It is managed by Fidelity, listed on Cboe BZX with a 0.25% management fee, and uses Fidelity Digital Custody for Bitcoin storage. | |
![]() | Franklin Bitcoin ETF franklin-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | Franklin Bitcoin ETF (EZBC), launched on January 11, 2024, holds 5,890 BTC as of April 30, 2025, valued at $494.8 million at $84,000/BTC. It is listed on Cboe BZX with a 0.19% management fee and uses Coinbase Custody for Bitcoin storage. | |
![]() | Galaxy Digital Holdings galaxy-digital-holdings | Bitcoin Holding | Public Company | Accumulating | Galaxy Digital Holdings (GLXY), founded by Michael Novogratz, holds 15,593 BTC as of April 30, 2025, valued at $1.31 billion at $84,000/BTC. It focuses on digital assets and blockchain, listed on TSX, and has accumulated Bitcoin since November 2020. | |
![]() | Giacomo Zucco giacomo-zucco | Bitcoin Stakeholder | Advocate | Active | Bitcoin educator and co-founder of BHB Network, advocating Lightning Network scaling and Bitcoin maximalism, critical of OP_CAT complexity. | |
![]() | Global X 21Shares Bitcoin ETF global-x-21shares-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | Global X 21Shares Bitcoin ETF (EBTC), launched on May 12, 2022, holds 5,210 BTC as of April 30, 2025, valued at $437.6 million at $84,000/BTC. It is managed by Global X, listed on ASX with a 1.25% management fee, and uses Coinbase Custody for Bitcoin storage. | |
![]() | Grayscale Bitcoin Trust grayscale-bitcoin-trust | Bitcoin Holding | ETF | Accumulating | Grayscale Bitcoin Trust (GBTC), converted to a spot Bitcoin ETF on January 11, 2024, holds 291,260 BTC as of April 30, 2025, valued at $24.47 billion at $84,000/BTC. It is managed by Grayscale Investments, listed on NYSE Arca with a 1.5% management fee, and uses Coinbase Custody for Bitcoin storage. | |
![]() | Hashdex Bitcoin ETF hashdex-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | Hashdex Bitcoin ETF (DEFI), converted to a spot Bitcoin ETF on March 27, 2024, holds 4,320 BTC as of April 30, 2025, valued at $362.9 million at $84,000/BTC. It is listed on NYSE Arca with a 0.90% management fee and uses BitGo Custody for Bitcoin storage. | |
![]() | Hedgehog hedgehog | Bitcoin Scaling | State Channel | Proposed | Hedgehog is an early-stage Bitcoin Layer 2 proposal using state channels to enable scalable, off-chain transactions. | |
![]() | Hemi hemi | Bitcoin Scaling | Sidechain | Testnet | Hemi is a Bitcoin Layer 2 sidechain with EVM compatibility and Bitcoin L1 finality, providing a platform for DeFi applications. | |
![]() | HIVE Digital Technologies Ltd. hive-blockchain | Bitcoin Holding | Public Company | Accumulating | HIVE Digital Technologies Ltd. (HIVE), a crypto mining company, holds 2,451 BTC as of April 30, 2025, valued at $205.9 million at $84,000/BTC. It operates with 100% renewable energy in Canada, Sweden, and Iceland, retaining mined Bitcoin since September 2017. Listed on TSX and Nasdaq. | |
![]() | Hut 8 Mining Corp hut-8-mining-corp | Bitcoin Holding | Public Company | Accumulating | Hut 8 Mining Corp (HUT), a major Bitcoin mining company, holds 9,109 BTC as of April 2025, valued at $993.6 million at $109,114.88/BTC. It operates across North America with a mixed energy mix, retaining mined Bitcoin as a treasury asset. Listed on TSX and Nasdaq, it began accumulating in December 2020. | |
![]() | Internet Computer ckBTC internetcomputer-ckbtc | Bitcoin Variant | Wrapped Asset | Active | ckBTC (Chain-Key Bitcoin) is Bitcoin on the Internet Computer (ICP) blockchain, enabled by Chain-Key ECDSA for native integration. | |
![]() | Invesco Galaxy Bitcoin ETF invesco-galaxy-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | Invesco Galaxy Bitcoin ETF (BTCO), launched on January 11, 2024, holds 14,280 BTC as of April 30, 2025, valued at $1.2 billion at $84,000/BTC. It is listed on Cboe BZX with a 0.25% management fee and uses Coinbase Custody for Bitcoin storage. | |
![]() | iShares Bitcoin Trust ishares-bitcoin-trust | Bitcoin Holding | ETF | Accumulating | iShares Bitcoin Trust (IBIT), managed by BlackRock, holds 400,000 BTC as of April 30, 2025, valued at $33.6 billion at $84,000/BTC, the largest spot Bitcoin ETF. It was launched on January 11, 2024, listed on Nasdaq with a 0.25% management fee, and uses Coinbase Custody for Bitcoin storage. | |
![]() | Jack Mallers jack-mallers | Bitcoin Stakeholder | Executive | Active | Jack Mallers is the CEO of Twenty One Capital and founder of Strike, a Bitcoin payment app using the Lightning Network, known for advocating Bitcoin adoption, notably in El Salvador. | |
![]() | Kinza KBTC kinza-kbtc | Bitcoin Variant | Wrapped Asset | Active | KBTC is a wrapped Bitcoin token used within the Kinza Finance lending protocol on BNB Smart Chain, enabling lending and borrowing. | |
![]() | KR1 plc kr1 | Bitcoin Holding | Public Company | Accumulating | KR1 plc (KR1), a London-based digital asset investor, holds 700 BTC as of December 31, 2024, valued at $58.8 million at $84,000/BTC from staking and blockchain investments. It is listed on AQSE and has accumulated Bitcoin since February 2016. | |
![]() | LayerBank BTC layerbank-btc | Bitcoin Variant | Wrapped Asset | Active | BTC on LayerBank is Bitcoin bridged into the LayerBank lending protocol on EVM chains like Scroll and Linea, enabling lending activities. | |
![]() | LayerBank uBTC layerbank-ubtc | Bitcoin Variant | Yield Bearing Asset | Active | uBTC on LayerBank is a yield-bearing token representing Bitcoin deposits in the LayerBank lending protocol, generating yield on EVM chains. | |
![]() | Libre libre | Bitcoin Scaling | Sidechain | Testnet | Libre Chain is a Layer 1 blockchain designed for Bitcoin DeFi, with fast transactions and EVM compatibility, bridging Bitcoin via delegated PoS. | |
![]() | Libre PBTC libre-pbtc | Bitcoin Variant | Wrapped Asset | Testnet | PBTC is Bitcoin bridged onto the Libre Chain via pNetwork, enabling use in Libre’s DeFi ecosystem. | |
![]() | Lightning Network lightning | Bitcoin Scaling Bitcoin Privacy | State Channel | Production | Lightning Network is a decentralized Layer 2 payment protocol on Bitcoin, enabling near-instant, low-fee transactions via bidirectional payment channels. | |
![]() | Lightning Network (Privacy) lightning-privacy | Bitcoin Privacy Bitcoin Scaling | Network Obfuscation | Active | Lightning Network uses onion routing to hide off-chain payment details, enhancing transaction privacy for Bitcoin users. | |
![]() | Liquid L-BTC liquid-lbtc | Bitcoin Variant | Wrapped Asset | Active | L-BTC (Liquid Bitcoin) is Bitcoin on the Liquid Network sidechain, backed 1:1 for fast, confidential transactions. | |
![]() | Liquid Network liquid | Bitcoin Scaling | Sidechain | Production | Liquid Network is a Bitcoin sidechain by Blockstream, enabling faster, confidential transactions and digital asset issuance for traders and exchanges. | |
![]() | Lombard LBTC lombard-lbtc | Bitcoin Variant | Staking Derivative | Active | LBTC is a liquid staked Bitcoin token from Lombard Finance, providing liquidity for staked Bitcoin assets. | |
![]() | Lorenzo stBTC lorenzo-stbtc | Bitcoin Variant | Staking Derivative | Testnet | stBTC from Lorenzo Protocol is a liquid staking token for Bitcoin staked via Babylon, usable on Bitcoin Layer 2s. | |
![]() | Luke Dashjr luke-dashjr | Bitcoin Stakeholder | Developer | Active | Luke Dashjr is a Bitcoin Core developer known for his contributions to protocol development, including Segregated Witness (SegWit), and for maintaining the Bitcoin Improvement Proposals (BIPs). He is the creator of the OCEAN mining pool and Bitcoin Knots, an enhanced Bitcoin node software. Dashjr is recognized for his conservative views on Bitcoin scaling. | |
![]() | Lumibit lumibit | Bitcoin Scaling | Rollup | Proposed | Lumibit is a decentralized Bitcoin Layer 2 network using ZK-Rollups, enhancing scalability and supporting diverse applications. | |
![]() | Lyn Alden lyn-alden | Bitcoin Stakeholder | Advocate | Active | Macroeconomist and 'Broken Money' author, advocating Bitcoin as a store of value, analyzing scaling, upgrades, and holding impacts. | |
![]() | Mantle Network mantle | Bitcoin Scaling | Rollup | Production | Mantle Network is an EVM-compatible Layer 2 rollup on Ethereum, enabling Bitcoin scaling through wrapped BTC tokens like Ignition FBTC and PumpBTC. It uses optimistic rollups with a modular architecture, leveraging EigenDA for decentralized data availability to achieve high throughput, low-cost transactions, and seamless DeFi integration. | |
![]() | Marathon Digital Holdings Inc. marathon-digital-holdings-inc | Bitcoin Holding | Public Company | Accumulating | Marathon Digital Holdings (MARA), a leading Bitcoin mining company, holds 48,237 BTC as of April 2025, valued at $5.26 billion at $109,114.88/BTC. It operates large-scale facilities in the US, using a mixed energy mix, and retains most mined Bitcoin as a treasury asset. Listed on Nasdaq, it began accumulating Bitcoin in January 2021. | |
![]() | Massachusetts Mutual Life Insurance Company massachusetts-mutual-life-insurance-company | Bitcoin Holding | Fund | Holding | Massachusetts Mutual Life Insurance Company (MassMutual), a major US insurer, holds 1,837 BTC as a treasury asset, purchased in December 2020 via NYDIG for its general investment account. Valued at approximately $154.3 million as of April 2025. | |
![]() | Matt Mudano matt-mudano | Bitcoin Stakeholder | Executive | Active | Co-founder and CEO of Arch Network, a Bitcoin Layer 2 scaling solution. A long-time Bitcoin enthusiast, Mudano has over a decade of experience in Bitcoin mining and trading, driving Arch Network's mission to enable smart contracts on Bitcoin's base layer for trustless DeFi applications. | |
![]() | Mercury Layer mercurylayer | Bitcoin Scaling | Statechain | Testnet | Mercury Layer is a Layer 2 statechain protocol for Bitcoin, enabling private, scalable off-chain BTC transfers via semi-trusted Statechain Entities. | |
![]() | Merlin Chain merlin | Bitcoin Scaling | Rollup | Testnet | Merlin Chain is an EVM-compatible Bitcoin Layer 2 with ZK-Rollup technology, decentralized oracles, and on-chain BTC fraud proofs, empowering native assets. | |
![]() | Merlin MBTC merlin-mbtc | Bitcoin Variant | Wrapped Asset | Testnet | MBTC is Bitcoin bridged onto the Merlin Chain Layer 2 network, enabling use in its EVM-compatible ecosystem. | |
![]() | Metaplanet Inc. metaplanet-inc | Bitcoin Holding | Public Company | Accumulating | Metaplanet Inc. (3350), a Japanese public company, holds 7,800 BTC as of May 19, 2025, valued at $655.2 million at $84,000/BTC, making it Asia’s largest public Bitcoin holder. It adopted Bitcoin as a treasury reserve asset in April 2024 to hedge against yen depreciation, targeting 10,000 BTC by end-2025 via bonds, equity financing, and options trading. Listed on TSE. | |
![]() | Mezo mezo | Bitcoin Scaling | Sidechain | Testnet | Mezo is a Bitcoin Layer 2 sidechain by Thesis, using Proof-of-HODL consensus and trust-minimized BTC bridges to secure the network and earn yield. | |
![]() | Michael Saylor michael-saylor | Bitcoin Stakeholder | Executive | Active | Executive Chairman and co-founder of Strategy (formerly MicroStrategy), a prominent advocate for Bitcoin adoption in corporate treasuries. Under his leadership, Strategy has accumulated over 555,000 BTC, making it the largest corporate holder of Bitcoin. Saylor is known for his influential voice in the Bitcoin community, with over 4.3 million followers on X. | |
![]() | MicroStrategy microstrategy | Bitcoin Holding | Public Company | Accumulating | MicroStrategy (MSTR), founded in 1989 by Michael Saylor, is a business intelligence firm and the largest corporate Bitcoin holder, with 576,000 BTC as of April 30, 2025. Tracked by nipiQ, its holdings, valued at $48.4 billion at $84,000/BTC, represent 2.7429% of Bitcoin’s supply. Listed on Nasdaq, it has accumulated Bitcoin since August 2020 using debt financing, equity offerings, and excess cash to hedge against fiat currency debasement. | |
![]() | Monochrome Bitcoin ETF monochrome-bitcoin-etf | Bitcoin Holding | ETF | Accumulating | Monochrome Bitcoin ETF (IBTC), Australia’s first spot Bitcoin ETF launched on June 4, 2024, holds 1,500 BTC as of December 31, 2024, valued at $126 million at $84,000/BTC. It is managed by Monochrome Asset Management, listed on ASX with a 0.98% management fee, and uses Gemini Custody for Bitcoin storage. | |
![]() | Nakamoto Holdings Inc. nakamoto-holdings | Bitcoin Holding | Public Company | Accumulating | Nakamoto Holdings Inc. (KDLY), founded by David Bailey, is a public company focused on accumulating Bitcoin as a treasury asset. It holds 8,500 BTC as of May 13, 2025, valued at $714 million at $84,000/BTC, after merging with KindlyMD in May 2025 and raising $710 million. Listed on Nasdaq, it integrates Bitcoin into global capital markets via equity, debt, and hybrid instruments. | |
![]() | Nick Szabo nick-szabo | Bitcoin Stakeholder | Advocate | Inactive | Cryptography pioneer who coined 'smart contracts,' discussing Bitcoin’s role in scaling, variants, and economic security. | |
![]() | Nomic nomic | Bitcoin Scaling | Sidechain | Production | Nomic is a Layer 1 blockchain using Cosmos SDK, functioning as a non-custodial Bitcoin bridge, enabling BTC transfers to Cosmos chains as nBTC. | |
![]() | Nomic NBTC nomic-nbtc | Bitcoin Variant | Wrapped Asset | Active | nBTC is Bitcoin bridged via the Nomic Layer 1 blockchain, enabling IBC-compatible use in the Cosmos ecosystem. | |
![]() | OP_APO apo | Bitcoin Upgrade | Opcode | Testnet | SIGHASH_ANYPREVOUT (OP_APO), proposed in BIP-118, modifies Bitcoin’s signature hashing to allow inputs to commit to scriptPubKey without specific UTXO, enabling efficient off-chain protocols like eltoo. It’s been tested on signet since 2022, with active community discussion for Lightning Network enhancements. | |
